azpipesteel
RECTANGULAR TUBING
Size | Thickness | lbs./ft. | Length ft. | $/ft. | $/ft./Bundle |
---|---|---|---|---|---|
1 ” X 1.5 “ | 14 ga. | 1.36 | 20/24 | $ 0.85 | $ 0.68 |
1 ” X 1.5 “ | 11 ga. | 1.84 | 20/24 | $ 1.15 | $ 0.92 |
1 ” X 2 “ | 14 ga. | 1.60 | 20/24 | $ 1.00 | $ 0.80 |
1 ” X 2 “ | 11 ga. | 2.25 | 20/24 | $ 1.41 | $ 1.13 |
1.5 ” X 2.5 “ | 14 ga. | 2.16 | 20/24 | $ 1.40 | $ 1.08 |
1.5 ” X 2.5 “ | 11 ga. | 03.05 | 20/24 | $ 1.98 | $ 1.53 |
2 ” X 3 “ | 14 ga. | 2.79 | 20/24 | $ 1.81 | $ 1.40 |
2 ” X 3 “ | 11 ga. | 3.90 | 20/24 | $ 2.54 | $ 1.95 |
2 ” X 3 “ | 3/16″ | 5.60 | 20/24 | $ 3.64 | $ 2.80 |
2 ” X 4 “ | 14 ga. | 3.29 | 20/24 | $ 2.14 | $ 1.65 |
2 ” X 4 “ | 11 ga. | 4.75 | 20/24 | $ 3.09 | $ 2.38 |
2 ” X 4 “ | 1/4″ | 8.81 | 20/24 | $ 5.73 | $ 4.41 |
2 ” X 4 “ | 12 ga. | 4.20 | 36 | $ 2.73 | $ 2.31 |
2 ” X 5 “ | 11 ga. | 5.61 | 20/24 | $ 3.65 | $ 2.81 |
2 ” X 5 “ | 3/16″ | 8.16 | 20/24 | $ 5.30 | $ 4.08 |
2 ” X 6 “ | 11 ga. | 6.46 | 20/24 | $ 4.20 | $ 3.23 |
3 ” X 4 “ | 3/16″ | 8.16 | 20/24 | $ 5.30 | $ 4.08 |
3 ” X 5 “ | 11 ga. | 6.46 | 20/24 | $ 4.20 | $ 3.23 |
3 ” X 6 “ | 11 ga. | 7.47 | 20/24 | $ 4.86 | $ 3.74 |
3 ” X 6 “ | 3/16″ | 10.70 | 20/24 | $ 6.96 | $ 5.35 |
azpipesteel
SQUARE TUBING
Weight | Size | Thickness | lbs./ft. | Length ft. | $/ft. | $/ft./Bundle |
---|---|---|---|---|---|---|
0 | 1 ” X 1 “ | 14 ga. | 01.04 | 20/24 | $ 0.65 | $ 0.52 |
11,18 | 1 ” X 1 “ | 11 ga. | 1.44 | 20/24 | $ 0.90 | $ 0.72 |
0 | 1.25 ” X 1.25 “ | 14 ga. | 1.32 | 20/24 | $ 0.83 | $ 0.66 |
7 | 1.25 ” X 1.25 “ | 11 ga. | 1.84 | 20/24 | $ 1.20 | $ 0.92 |
0 | 1.5 ” X 1.5 “ | 14 ga. | 1.60 | 20/24 | $ 1.00 | $ 0.80 |
74 pc. | 1.5 ” X 1.5 “ | 11 ga. | 2.25 | 20/24/40 | $ 1.41 | $ 1.13 |
0 | 1.5 ” X 1.5 “ | 3/16″ | 3.35 | 20/24 | $ 2.09 | $ 1.68 |
7 | 1.75 ” X 1.75 “ | 14 ga. | 1.88 | 20/24 | $ 1.18 | $ 0.94 |
5,94 | 2 ” X 2 “ | 14 ga. | 2.16 | 20/24 | $ 1.35 | $ 1.08 |
8 | 2 ” X 2 “ | 11 ga. | 03.05 | 20/24 | $ 1.91 | $ 1.53 |
2,5 | 2 ” X 2 “ | 3/16″ | 4.31 | 20/24 | $ 2.69 | $ 2.16 |
0 | 2.5 ” X 2.5 “ | 14 ga. | 2.79 | 20/24 | $ 1.74 | $ 1.40 |
3,4 | 2.5 ” X 2.5 “ | 11 ga. | 3.90 | 20/24 | $ 2.44 | $ 1.95 |
1,74 | 3 ” X 3 “ | 14 ga. | 3.29 | 20/24 | $ 2.06 | $ 1.65 |
1,5 | 3 ” X 3 “ | 11 ga. | 4.75 | 20/24 | $ 2.97 | $ 2.38 |
8,13 | 4 ” X 4 “ | 11 ga. | 6.46 | 20/24 | $ 4.04 | $ 3.23 |
7000 | 4 ” X 4 “ | 3/16″ | 9.44 | 20/24 | $ 5.90 | $ 4.72 |
13 | 5 ” X 5 “ | 11 ga. | 7.80 | 20/24 | $ 4.88 | $ 3.90 |
2,335 | 5 ” X 5 “ | 3/16″ | 11.97 | 20/24 | $ 7.48 | $ 5.99 |
400 | 5 ” X 5 “ | 1/4″ | 15.62 | 20/24 | $ 9.76 | $ 7.81 |
10 | 6 ” X 6 “ | 11 ga. | 9.69 | 24 | $ 6.06 | $ 5.33 |
Call | 6 ” X 6 “ | 11 ga. | 9.69 | 36-50 | $ 6.06 | $ 5.33 |
5,14 | 6 ” X 6 “ | 3/16″ | 14.55 | 20/24 | $ 9.09 | $ 7.28 |
When Avail. | Various | Used Tubing Misc. Sizes | Call | $ 0.55 | $ 0.40 |
azpipesteel
USED PIPE
Size/OD | Thickness | lbs./ft. | Length ft. | $/ft. | Bundle | $/Joint-Stick |
---|---|---|---|---|---|---|
1.25 “ | 14 ga. | 01.03 | 20 RL | $ 0.85 | NA | RL |
13/8 “ | Sch. 40 | 1.91 | 20 RL | $ 1.24 | NA | RL |
1.5 “ | Sch. 10 | 02.09 | 20/24 RL | $ 1.41 | NA | RL |
1.5 “ | Sch. 40 | 2.72 | 20/24 RL | $ 1.84 | NA | RL |
1.5 ” IPC | Sch. 40 | 2.72 | 31 RL | $ 1.23 | NA | RL |
15/8 “ | 11 ga. | 2.16 | 20/24 RL | $ 1.46 | NA | RL |
17/8 “ | Sch. 10 | 2.41 | 20/24 RL | $ 1.44 | NA | RL |
17/8 “ | 11 ga. | 2.95 | 20/24 RL | $ 1.84 | NA | RL |
17/8 “ | Sch. 40 | 2.72 | 21 RL | $ 1.60 | NA | RL |
2 “ | 14 ga. | 1.78 | 20/24 RL | $ 1.34 | NA | RL |
2 “ | 11 ga. | 03.05 | 20 RL | $ 2.06 | NA | RL |
2 1/16 “ | Sch. 60 | 3.98 | 31 RL | $ 1.29 | NA | $ 40.00 |
21/16 ” IPC | Sch. 60 | NA | 31 RL | $ 1.48 | NA | $ 38.00 |
2 3/8 ” IPC | Sch. 60 | NA | 31 RL | $ 1.48 | NA | $ 38.00 |
2 3/8 “ | Sch. 60 | NA | 31 RL | $ 1.48 | NA | $ 46.00 |
2 7/8 “ | Sch. 60 | NA | 31 RL | $ 1.55 | NA | $ 48.00 |
3.5 “ | Sch. 10 | 4.97 | 16-24 RL | $ 2.00 | NA | CUSTOM |
3.5 “ | Sch. 60 | 7.00 | 31 RL | $ 4.00 | NA | $ 168.00 |
4.5 “ | Sch. 60 | 16.00 | 42 RL | $ 4.75 | NA | $ 199.50 |
5.5 “ | Sch. 60 | 23.00 | 42 RL | $ 6.00 | NA | $ 252.00 |
7.0 “ | Sch. 60 | 32.00 | 42 RL | $ 8.00 | NA | $ 336.00 |
8.0 “ | Sch. 40 | 20.00 | 20 | $ 5.00 | NA | $ 100.00 |
9 5/8 “ | Sch. 40 | 23.78 | 42 RL | $ 15.00 | NA | $ 546.00 |
10.0 “ | Sch. 40 | 28.00 | 20 | $ 6.00 | NA | $ 120.00 |
12.0 “ | Sch. 40 | 44.00 | 20 | $ 7.00 | NA | $ 140.00 |
13.5 “ | Sch. 60 | 54.00 | 45 RL | $ 17.50 | NA | $ 787.50 |
azpipesteel
SUCKER ROD
Weight | Size/OD | Length | Weight | $/Stick-Joint |
---|---|---|---|---|
70,56 | 3/4 “ | 24 | 42 | $ 11.00 |
84,7 | 7/8 “ | 24 | 55 | $ 12.00 |
azpipesteel
SPECIAL ITEMS
Size | Description | $/Each/lbs. | |||
---|---|---|---|---|---|
23/8 “ | Fence Post 7′ 4-6″ Saw Cut Only | $ 12.00 | |||
23/8 “ | Fence Post 6′ Saw Cut Notched Saddle | $ 13.00 | |||
23/8 “ | Fence Post 7′ 4-6″ Saw Cut Notched Saddle | $ 15.00 | |||
23/8 “ | Fence Post 8′ Saw Cut | $ 14.00 | |||
23/8 “ | Fence Post 8′ Saw Cut Notched Saddle | $ 16.00 | |||
9/16 “ | Used Fencing Cable Wire(replacement of Sucker Rods) | 0.35/SF | |||
9/16 “ | Spring for Cable Fencing | $ 25.00 | |||
9/16 “ | U-Clamp | $ 4.50 | |||
3/4 ” / 7/8 “ | Clips for welding Cable & Sucker Rods | $ 0.60 | |||
Various | Used Tubing Misc. Sizes ($.40 per Lbs.) | RL | |||
1 11/16 “ | Solid Shaft 20′ Steel Shaft 322 lbs. each | $ 32.20 | |||
1 15/16″ | Solid Shaft 20′ Steel Shaft 552 lbs. each | $ 55.00 | |||
2 3/16″ | Solid Shaft 20′ Steel Shaft 595 lbs. each | $ 59.00 |
azpipesteel
COLD ROLL SHEET & STEEL PLATE
Size | Thickness | lbs./SF. | $/lb. | $/Sheet |
---|---|---|---|---|
5 ‘ X 10 ‘ | 11 ga. | 5.00 | $ 0.60 | $ 150.00 |
5 ‘ X 10 ‘ | 10 ga. | 5.63 | $ 0.60 | $ 155.00 |
4 ‘ X 8 ‘ | 11 ga. | 5.00 | $ 0.88 | $ 140.00 |
5 ‘ X 10 ‘ | 3/16″ | 7.66 | $ 0.60 | $ 229.80 |
5 ‘ X 10 ‘ | 1/4″ | 10.21 | $ 0.60 | $ 306.30 |
5 ‘ X 9.58 ‘ | 3/8″ | 15.3 | $ 0.60 | $ 459.71 |
5 ‘ X 8 ‘ | 1/2″ | 20.4 | $ 0.60 | $ 612.63 |
azpipesteel
R-PANEL & HORSE FENCE “NO CLIMB” WIRE
Item | Size/Q | Thickness | lbs./ft. | Length ft. | $/ft. | $/Item |
---|---|---|---|---|---|---|
Panel color | 39″ X 1′ (min 4′) | 26 ga. | 2.7 | 1.00 | $ 1.25 | N/A |
39″ X 1′ (min 4′) | 26 ga. | 2.7 | 1.00 | $ 0.95 | N/A | |
Valley Trim | 1 | 26 ga. | 1.8 | 10.00 | N/A | $ 59.00 |
Ridge Cap | 1 | 26 ga. | < 1.0 | 10.00 | N/A | $ 39.00 |
Rake Trim | 1 | 26 ga. | < 1.0 | 10.00 | N/A | $ 42.00 |
Eave Trim | 1 | 26 ga. | < 1.0 | 10.00 | N/A | $ 29.00 |
Screws (W/M) | 250 | N/A | N/A | N/A | N/A | $ 30.00 |
Acc, Screws | 250 | N/A | N/A | N/A | N/A | $ 31.00 |
Horse/NCW | 100′ | Class 1 | N/A | 100′ x 5′ | N/A | $ 185.00 |
Horse/NCW | 200′ | Class 1 | N/A | 200′ x 5′ | N/A | $ 365.00 |
Horse/NCW | 100′ | Class 1 | N/A | 100′ x 4′ | N/A | $ 180.00 |
Horse/NCW | 100′ | Class 1 | N/A | 100′ x 6′ | N/A | $ 255.00 |